Skip to contents

get s2_geography for census block groups

Usage

get_tiger_block_groups(state, year)

Arguments

state

census FIPS state identifier

year

vintage of TIGER/Line block group geography files

Value

a tibble with GEOID and s2_geography columns

Examples

get_tiger_block_groups(state = "39", year = "2022")
#> # A tibble: 9,472 × 2
#>    GEOID        s2_geography                                                    
#>  * <chr>        <s2_geography>                                                  
#>  1 390852066001 POLYGON ((-81.461604 41.652185, -81.460816 41.651534, -81.45845…
#>  2 390351979003 POLYGON ((-81.666516 41.486301, -81.665777 41.483463, -81.66573…
#>  3 390351033002 POLYGON ((-81.71348 41.492984, -81.713172 41.492554, -81.71302 …
#>  4 390351974002 POLYGON ((-81.717885 41.443313, -81.717864 41.442858, -81.71782…
#>  5 390351602003 POLYGON ((-81.814159 41.485348, -81.813741 41.485325, -81.81291…
#>  6 390351070002 POLYGON ((-81.695658 41.420909, -81.695532 41.420489, -81.69511…
#>  7 390351811006 POLYGON ((-81.8738 41.489473, -81.873677 41.485366, -81.873614 …
#>  8 390351109014 POLYGON ((-81.678605 41.45506, -81.676828 41.455123, -81.676629…
#>  9 390351158003 POLYGON ((-81.634537 41.441404, -81.633304 41.44141, -81.633148…
#> 10 390351361051 POLYGON ((-81.684852 41.278905, -81.684831 41.278047, -81.68481…
#> # ℹ 9,462 more rows