Tract-Level Drivetime to CCHMC v0.1.0
name | title | type | description |
---|---|---|---|
census_tract_id_2010 | Census Tract Identifier | string | |
drive_time_avg | Average Drive Time to CCHMC | number | weighted average of overlapping drivetime isochrones |
year | Year | integer | data year |
Hamilton County Landcover and Built Environment Characteristics v0.1.0
name | title | type | description |
---|---|---|---|
census_tract_id_2010 | Census Tract Identifier | string | |
pct_green_2019 | Percent Greenspace 2019 | number | percent of pixels in each tract classified as green |
pct_impervious_2019 | Percent Impervious 2019 | number | average percent imperviousness for pixels in each tract |
pct_treecanopy_2016 | Percent Treecanopy 2016 | number | average percent tree canopy for pixels in each tract |
evi_2018 | Enhanced Vegetation Index 2018 | number | average enhanced vegetation index for pixels in each tract |
year | Year | integer | data year |
Hamilton County Property Code Enforcement v0.1.2
name | description | type | title |
---|---|---|---|
census_tract_id_2020 | census tract identifier | string | |
violations_per_household | number of property code enforcements per household | number | |
year | data year | integer | Year |
Hamilton County Parcel and Household Traffic v0.1.0
name | title | type | description |
---|---|---|---|
census_tract_id_2010 | Census Tract Identifier | string | |
n_parcels | Number of Parcels | integer | number of parcels in tract |
n_parcels_near_traffic | Number of Parcels Near Traffic | integer | number of parcels within 400 m of roads with non-zero average annual daily traffic |
n_parcels_near_truck_traffic | Number of Parcels Near Truck Traffic | integer | number of parcels within 400 m of roads with non-zero average annual daily truck traffic |
n_households | Number of Households | number | number of households in tract |
n_households_near_traffic | Number of Households Near Traffic | number | number of households within 400 m of roads with non-zero average annual daily traffic |
n_households_near_truck_traffic | Number of Households Near Truck Traffic | number | number of households within 400 m of roads with non-zero average annual daily truck traffic |
median_parcel_traffic | Median Parcel Traffic | number | median average annual daily traffic within 400 m of each parcel (vehicle-meters) |
median_household_traffic | Median Household Traffic | number | median average annual daily traffic within 400 m of each household (truck-meters) |
median_parcel_truck_traffic | Median Parcel Truck Traffic | number | median average annual daily truck traffic within 400 m of each parcel (vehicle-meters) |
median_household_truck_traffic | Median Household Truck Traffic | number | median average annual daily truck traffic within 400 m of each household (truck-meters) |
frac_households_near_traffic | Fraction of Households Near Traffic | number | fraction of households within 400 m of roads with non-zero average annual daily traffic |
frac_parcels_near_traffic | Fraction of Parcels Near Traffic | number | fraction of parcels within 400 m of roads with non-zero average annual daily traffic |
frac_households_near_truck_traffic | Fraction of Households Near Truck Traffic | number | fraction of households within 400 m of roads with non-zero average annual daily truck traffic |
frac_parcels_near_truck_traffic | Fraction of Parcels Near Truck Traffic | number | fraction of parcels within 400 m of roads with non-zero average annual daily truck traffic |
year | Year | integer | data year |
Harmonized Historical American Community Survey Measures v1.1.0
name | title | description | type |
---|---|---|---|
census_tract_id_2010 | Census Tract Identifier | can refer to 2010 or 2020 vintage census tracts; unique
only in combination with census_tract_vintage
|
string |
year | Year | The year of the 5-year ACS estimates (e.g., the 2019 ACS covers 2015 - 2019) | integer |
fraction_poverty | Fraction of Households in Poverty | Fraction of households with income below poverty level within the past 12 months | number |
fraction_poverty_moe | number | ||
n_children_lt18 | integer | ||
n_children_lt18_moe | integer | ||
n_pop | integer | ||
n_pop_moe | integer | ||
n_household_lt18 | integer | ||
n_household_lt18_moe | integer | ||
n_household | integer | ||
n_household_moe | integer | ||
fraction_insured | Fraction of People Insured | Fraction of population with health insurance (available from 2012 onwards only) | number |
fraction_insured_moe | number | ||
fraction_snap | Fraction of Households Receiving Assisted Income | Fraction of households receiving public assistance income or food stamps/SNAP in the past 12 months | number |
fraction_snap_moe | number | ||
fraction_fam_nospouse | Fraction of family households with a single householder | Single householder is male or female household, with no spouse present | number |
fraction_fam_nospouse_moe | number | ||
fraction_employment | Fraction of People Employed | Fraction of people employed in civilian labor force | number |
fraction_employment_moe | number | ||
n_housing_units | integer | ||
n_housing_units_moe | integer | ||
median_home_value | Median Value of Owner-Occupied Housing Units | number | |
median_home_value_moe | number | ||
median_home_value_2010adj | Median Value of Owner-Occupied Housing Units (in 2010 USD) | number | |
fraction_housing_renters | Fraction of Housing Units Occupied by Renters | fraction denominator is number of occupied housing units | number |
fraction_housing_renters_moe | number | ||
median_rent_to_income_percentage | Median Rent to Income Percentage | The median of the percentage of rent to income among all renter-occupied housing units | number |
median_rent_to_income_percentage_moe | number | ||
fraction_high_rent | Fraction of Housing Units Paying at least 30% of Income on Rent | number | |
fraction_high_rent_moe | number | ||
fraction_conditions | Fraction of Housing Units with Substandard Housing Conditions | substandard housing: incomplete plumbing or kitchens, overcrowding, 30% or more of household income spent on rent or owner costs | number |
fraction_conditions_moe | number | ||
fraction_builtbf1970 | Fraction of Housing Units Built Before 1970 | number | |
fraction_builtbf1970_moe | number | ||
fraction_vacant | Fraction of Housing Units that are Vacant | number | |
fraction_vacant_moe | number | ||
fraction_nhl | Fraction of People Not Hispanic/Latino | number | |
fraction_nhl_moe | number | ||
fraction_nhl_w | Fraction of People White and Not Hispanic/Latino | number | |
fraction_nhl_w_moe | number | ||
fraction_nhl_b | Fraction of People Black and Not Hispanic/Latino | number | |
fraction_nhl_b_moe | number | ||
fraction_nhl_o | Fraction of People Not Black, Not White, and Not Hispanic/Latino | number | |
fraction_nhl_o_moe | number | ||
fraction_hl | Fraction of People Hispanic/Latino | number | |
fraction_hl_moe | number | ||
fraction_hl_w | Fraction of People White and Hispanic/Latino | number | |
fraction_hl_w_moe | number | ||
fraction_hl_b | Fraction of People Black and Hispanic/Latino | number | |
fraction_hl_b_moe | number | ||
fraction_hl_o | Fraction of People Not Black, Not White, and Hispanic/Latino | number | |
fraction_hl_o_moe | number | ||
fraction_lesh | Fraction of Households Speaking Limited English | Available from 2016 onwards | number |
fraction_lesh_moe | number | ||
median_income | Median Household Income | number | |
median_income_moe | number | ||
median_income_2010adj | Median Household Income (in 2010 USD) | number | |
fraction_hs | Fraction of Adults with At Least High School Education | Available from 2012 onwards | number |
fraction_hs_moe | number |
Census Tract-Level Neighborhood Indices v0.3.1
name | title | type | description |
---|---|---|---|
census_tract_id_2010 | Census Tract Identifier | string | |
adi | Neighborhood Atlas Area Deprivation Index | number | national percentile ranking at block group level from 1 to 100 averaged for each tract; higher adi indicates higher disadvantage (2019) |
coi_education | Child Opportunity Index Education Domain | number | weighted average of education domain component indicator z-scores, nationally normed (2015) |
coi_health_env | Child Opportunity Index Health and Environment Domain | number | weighted average of health and environment domain component indicator z-scores, nationally normed (2015) |
coi_social_econ | Child Opportunity Index Social and Economic Domain | number | weighted average of social and economic domain component indicator z-scores, nationally normed (2015) |
coi | Child Opportunity Index | number | weighted average of three domain averaged z-scores, nationally normed (2015) |
dep_index_fraction_assisted_income | Fraction Assisted Income | number | fraction of households receiving public assistance income or food stamps or SNAP in the past 12 months (2018) |
dep_index_fraction_high_school_edu | Fraction High School Education | number | fraction of population 25 and older with educational attainment of at least high school graduation (includes GED equivalency) (2018) |
dep_index_median_income | Median Household Income | number | median household income in the past 12 months in 2018 inflation-adjusted dollars (2018) |
dep_index_fraction_no_health_ins | Fraction No Health Insurance | number | fraction of poulation with no health insurance coverage (2018) |
dep_index_fraction_poverty | Fraction Poverty | number | fraction of population with income in past 12 months below poverty level (2018) |
dep_index_fraction_vacant_housing | Fraction Vacant Housing | number | fraction of houses that are vacant (2018) |
dep_index | Material Deprivation Index | number | composite index of 6 variables above characterizing community material deprivation; range 0 to 1, with higher values indicating higher deprivation (2018) |
lead_paint | Lead Paint Indicator | number | percent of housing units built pre-1960 (2019) |
diesel_pm | Diesel PM Concentration | number | concentration of diesel particulate matter in air (ug/m3) (2017) |
cancer_risk | Cancer Risk | number | lifetime cancer risk from inhalation of air toxics (2017) |
resp_hazard_ind | Respiratory Hazard Index | number | air toxics respiratory hazard index; ratio of exposure concentration to health-based reference concentration (2017) |
traffic_proximity | Traffic Proximity and Volume | number | Count of vehicles (AADT, avg. annual daily traffic) at major roads within 500 meters, divided by distance in meters (2019) |
major_discharger_water | Major Direct Dischargers to Water Indicator | number | RSEI modeled toxic concentrations at stream segments within 500 m divided by distance in km (2021) |
nat_priority_proximity | Proximity to NPL Sites | number | count of proposed or listed National Priority List (a.k.a. superfund) sites within 5 km (or nearest one beyond 5 km) (2021) |
risk_management_proximity | Proximity to RMP Facilities | number | count of Risk Management Plan (potential chemical accident management plan) facilities within 5 km (or nearest one beyond 5 km), each divided by distance in km (2021) |
disposal_proximity | Proximity to TSDF Facilities | number | count of hazardous waste facilities (Treatment Storage and Disposal Facilities and LQGs) within 5 km (or nearest beyond 5 km), each divided by distance in km (2021) |
ozone_conc | Ozone Cocentration | number | ozone seasonal average of daily maximum 8-hour concentration (ppb) (2018) |
pm_conc | PM Concentration | number | annual average PM2.5 level in air (ug/m3) (2018) |
low_food_access_flag | Low Food Access Flag | boolean | TRUE if tract has at least 500 people or at least 33% of the tract population living more than 1 mile from nearest food store in urban areas, or more than 10 miles in rural areas (2019) |
low_food_access_pct | Low Food Access Percentage | number | percent of tract population living more than 1 mile from nearest food store in urban areas, or more than 10 miles in rural areas (2019) |
food_insecurity_pct | Food Insecurity Percentage | number | estimated percentage of population in food insecure households (2019) |
hpsa_mh | Mental Health Professional Shortage Area | boolean | |
hpsa_pc | Primary Care Professional Shortage Area | boolean | |
ice | Racial Economic Index of Concentration at the Extremes | number | high income white non-Hispanic households versus low income people of color (not white non-Hispanic) households; -1 to 1 where 1 indicates all high income white households and -1 indicates all low income people of color households (2019) |
pct_crowding | Percent Crowding | number | percent of households with greater than 1 person per room (2019) |
mrfei | Modified Retail Food Environment Index | number | percentage of healthy food retailers (2011) |
mua | Medically Underserved Area | boolean | |
pct_1or2_risk_factors | Percent 1 or 2 Community Resilience Risk Factors | number | Rate of individuals with one to two community resilience risk factors (2019) |
pct_3ormore_risk_factors | Percent 3 or More Community Resilience Risk Factors | number | Rate of individuals with three or more community resilience risk factors (2019) |
sdi | Social Deprivation Index | number | Social Deprivation Index Score 1-100 (2015) |
svi_socioeconomic | Social Vulnerability Index Socioeconomic Theme | number | percentile ranking 0 to 1 for socioeconomic theme (2018) |
svi_household_comp | Social Vulnerability Index Household Composition Theme | number | percentile ranking 0 to 1 for household composition theme (2018) |
svi_minority | Social Vulnerability Index Minority Theme | number | percentile ranking 0 to 1 for minority status/language theme (2018) |
svi_housing_transportation | Social Vulnerability Index Housing and Transportation Theme | number | percentile ranking 0 to 1 for housing type/transportation theme (2018) |
svi | Social Vulnerability Index | number | overall social vulnerability percentile ranking 0 to 1 (2018) |
walkability_index | Walkability Index | number | national percentile rankings at the block group level from 1 to 20 averaged for each tract; 1 is least walkable, 20 is most walkable; accounts for intersection density, proximity to transit stops, employment mix, and employment/household mix (2021) |
year | Year | integer | data year |